©2021 Reporters Post24. All Rights Reserved.
The list features Core i9 and Core i7 SKUs with three Core i5 and two Core i3 models. This is the first time we get to see the full lineup of the Alder Lake series, except these are 35W models. While it is true that the T-series often share the same core and thread configurations with the full-fledged K-series, in this case, we are looking at a minor difference.
- i9-12900T 16 (8+8) 24T 30MB L3 up to 4.9GHz UHD Graphics 770
- i7-12700T 12 (8+4) 20T 25MB L3 up to 4.7GHz UHD Graphics 770
- i5-12600T 6 (6+0) 12T 18MB L3 up to 4.6GHz UHD Graphics 770
- i5-12500T 6 (6+0) 12T 18MB L3 up to 4.4GHz UHD Graphics 770
- i5-12400T 6 (6+0) 12T 18MB L3 up to 4.2GHz UHD Graphics 730
- i3-12300T 4 (4+0) 8T 12MB L3 up to 4.2GHz UHD Graphics 730
- i3-12100T 4 (4+0) 8T 12MB L3 up to 4.1GHz UHD Graphics 730
According to this list, the Core i9-12900T would offer 8 P-Cores (Performance) and 8 E-Cores (Efficient). The same configuration as the rumored Core i9-12900K flagship SKU for gamers. Unlike the 12900K SKU, however, the T model would boost up to 4.9 GHz, which is 400 MHz lower than K-series Thermal Velocity Boost.
There is a small difference when it comes to the fastest Core i5 part though. Unlike The 12600K SKU, the T-model would launch 4 efficient cores, thus it would be 6-core SKU, not a 10-core as the 125W version. However, since Efficient cores do not support hyperthreading, the thread count has only decreased from 16 to 12.
The rest of the lineup wasn’t known until now, thus, we can’t be sure if there are any changes compared to the K and non-K series. According to FanlessTech, those SKUs are to launch in early 2022.
Intel 12th Gen Core Series (Alder Lake-S) | ||||
---|---|---|---|---|
VideoCardz | Cores / Threads | Max Boost | TDP | Graphics |
i9-12900K | UHD 770 | |||
i9-12900T | UHD 770 | |||
i7-12700K | UHD 770 | |||
i7-12700T | UHD 770 | |||
i5-12600K | UHD 770 | |||
i5-12600T | UHD 770 | |||
i5-12500T | UHD 770 | |||
i5-12400T | UHD 730 | |||
i3-12300T | UHD 730 | |||
i3-12100T | UHD 730 |
Source: https://videocardz.com